Logotype- TriValley Primary Care


TriValley Primary Care Office Locator


TriValley Primary Care has several offices that serve residents of Montgomery County and Western and Upper Bucks County. To locate the TriValley Primary Care office nearest to you, click on your zip code or your telephone exchange (the three digits after your area code) from the choices below. Please note that you are free to select the TriValley physician of your choice. This locator is merely to assist you in orienting yourself to the region.

Below is a link which will display maps for each office. However, maps are available at each office page.

Postal Zip Codes

18036 18041 18054 18056 18070 18073 18074 18076
18084 18092 18901 18914 18915 18917 18930 18932
18935 18936 18942 18944 18951 18955 18960 18962
18964 18968 18969 18970 19423 19426 19438 19440
19446 19454 19464 19472 19473 19474 19492 19503
19504 19512 19525 19545 19002 19437 19442 19444
19436 19443

Telephone Exchanges

222 226 230 234 249 256 257 258 262 287
323 326 327 340 342 345 346 348 361 362
367 368 369 388 393 409 412 453 454 487
489 513 528 529 532 536 538 541 583 584
589 606 615 616 622 631 647 652 654 660
661 679 692 699 701 703 705 707 712 716
718 721 723 754 759 766 795 799 804 805
815 822 829 845 847 855 872 892 896 970
971 993 996 997 643 853 565 353 -- --

All Norristown Exchanges


Maps For Offices